Products
Material
General Items(Sports or Other General Purposes)
Product Name / Use | Air Conditioner | Sports Equipment | Others |
---|---|---|---|
251 | |||
262 | |||
263 | |||
312 | |||
360 | |||
430 | |||
451 | |||
460 | |||
1200 | |||
1300 | |||
1600 | |||
1800 | |||
2000 | |||
2500 | |||
3000 |
Insulation Boards, Heat-Resistant Panels(Flame-Retardant Grade)
Product Name/Use | Air Conditioner | Sports Equipment | Others |
---|---|---|---|
460NN | |||
282NN | |||
430NN | |||
600NN | |||
604NN | |||
1600NNS |

Rubber Foam(With Elastomer Additives for Sports Equipment)
Product Name / Use | Air Conditioner | Sports Equipment | Others |
---|---|---|---|
RE-357 | |||
RE-3100 | |||
RE-139 | |||
RE-137 | |||
RE139NN | |||
RE-138 | |||
RE-1200 |

Heightened Foam(Specifically for Sports Equipment)
Product Name / Use | Air Conditioner | Sports Equipment | Others |
---|---|---|---|
1600AHH | |||
2000AHH | |||
2500AHH |
For Sports and Other Applications
Product Name / Use | Air Conditioner | Sports Equipment | Others |
---|---|---|---|
1802 | |||
2002 | |||
282-1 | |||
460-1 | |||
1800-1 | |||
2500-1 |
Custom Sizes(Special Dimensional Requirements)
Product Name / Use | Air Conditioner | Sports Equipment | Others |
---|---|---|---|
360A | |||
1200A | |||
1600A | |||
1700A | |||
1800A | |||
1200B | |||
1600B | |||
1800B | |||
2000B | |||
1600C | |||
1800C | |||
1900C | |||
2200C | |||
1802L | |||
1800L |

Below Code 2500 : All are classified as “High-Density Polyethylene Foam Boards.”
NN Series & Codes Ending in -1: Products with thermal insulation and heat-resistant features.
RE Series : Plastic foam products with elastomer additives.
HH : Heightened foam products.
A, B, C, L : Special/custom dimensions.
Formamide : High-efficiency foaming agent.